Corporate Profile
Company Name | Sun Pacific Enterprise Co., Ltd. | ||||
---|---|---|---|---|---|
Address | 3-2-26 Nishi-Shinjuku, Shinjuku-ku, Tokyo 160-0023 JapanSEE MAP
|
||||
Established | January 1972 | ||||
Capital | ¥30,000,000 | ||||
Officers |
|
||||
Business | Export and sales of Japanese food
Import and sales of Hotel Amenities |
||||
Products |
|
||||
Banker | MUFG Bank, Ltd.
Higashi-nakano Branch Iyo Bank Shinjuku Branch |
||||
Accounting period | July-June |
Subsidiary Companies
Company Name | S.P.E.(GUAM) INC. |
---|---|
Address | P.O.Box 8364, Tamuning, Guam 96911
|
Established | April 1972 |
Capital | $250,000 |
Officer | Tadashi Gonda |
Banker | First Hawaiian Bank
Bank of Hawaii |
Company Name | S.P.E.(SAIPAN) INC. |
---|---|
Address | P.O.Box 502696, Chalan Kanoa, Saipan
|
Established | June 1987 |
Capital | $40,000 |
Officer | Tadashi Gonda |
Banker | First Hawaiian Bank
Bank of Hawaii |